Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Antolini School | 03 - 06 | 248 | 14 | 06057 |
Bakerville Consolidated School | KG - 02 | 100 | 18 | 06057 |
Barkhamsted Elementary School | PK - 06 | 200 | 14 | 06063 |
Canton Intermediate School | 04 - 06 | 350 | 13 | 06019 |
Cherry Brook Primary School | PK - 03 | 460 | 15 | 06019 |
Forbes School | 04 - 05 | 400 | 12 | 06790 |
Lake Garda Elementary School | KG - 04 | 435 | 14 | 06013 |
New Hartford Elementary School | PK - 02 | 75 | 13 | 06057 |
Southwest School | 04 - 05 | 320 | 11 | 06790 |
Torringford School | KG - 03 | 650 | 15 | 06790 |
Vogel-wetmore School | PK - 03 | 547 | 11 | 06790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton Middle School | 07 - 08 | 250 | 13 | 06019 |
Har-bur Middle School | 05 - 08 | 700 | 13 | 06013 |
Torrington Middle School | 06 - 08 | 1,010 | 14 | 06790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canton High School | 09 - 12 | 467 | 13 | 06019 |
Lewis S. Mills High School | 09 - 12 | 652 | 13 | 06013 |
Torrington High School | 09 - 12 | 1,000 | 13 | 06790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oliver Wolcott Technical High School | 09 - 12 | 612 | 10 | 06790 |
City | County | |
---|---|---|
Population | 6,919 | 189,736 |
Population Density | 187 | 206 |
Median Age | 48.8 | 47.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 110,526 | 82,063 |
Average Income per Capita | 47,998 | 45,023 |
New Hartford is located in Connecticut. New Hartford, Connecticut has a population of 6,919. New Hartford is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 24%.
The median household income in New Hartford, Connecticut is $110,526. The median household income for the surrounding county is $82,063 compared to the national median of $66,222. The median age of people living in New Hartford is 48.8 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 13.9 degrees. The annual precipitation is 54.22.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.