Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Antolini School | 03 - 06 | 248 | 14 | 06057 |
Bakerville Consolidated School | KG - 02 | 100 | 18 | 06057 |
Forbes School | 04 - 05 | 400 | 12 | 06790 |
Goshen Center School | PK - 06 | 193 | 11 | 06756 |
Harwinton Consolidated School | PK - 04 | 370 | 13 | 06791 |
Mary P Hinsdale School | PK - 02 | 230 | 14 | 06098 |
New Hartford Elementary School | PK - 02 | 75 | 13 | 06057 |
Southwest School | 04 - 05 | 320 | 11 | 06790 |
Torringford School | KG - 03 | 650 | 15 | 06790 |
Vogel-wetmore School | PK - 03 | 547 | 11 | 06790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwestern Regional Middle School | 07 - 08 | 350 | 11 | 06098 |
Pearson Middle School | 03 - 06 | 285 | 12 | 06098 |
Torrington Middle School | 06 - 08 | 1,010 | 14 | 06790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Explorations | 09 - 12 | 108 | 10 | 06098 |
Northwestern Regional High School | 07 - 12 | 647 | 14 | 06098 |
The Gilbert School | 07 - 12 | 560 | 9 | 06098 |
Torrington High School | 09 - 12 | 1,000 | 13 | 06790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oliver Wolcott Technical High School | 09 - 12 | 612 | 10 | 06790 |
City | County | |
---|---|---|
Population | 35,284 | 189,736 |
Population Density | 852 | 206 |
Median Age | 44.4 | 47.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 62,691 | 82,063 |
Average Income per Capita | 32,981 | 45,023 |
Torrington is located in Connecticut. Torrington, Connecticut has a population of 35,284. Torrington is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 24%.
The median household income in Torrington, Connecticut is $62,691. The median household income for the surrounding county is $82,063 compared to the national median of $66,222. The median age of people living in Torrington is 44.4 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 13.9 degrees. The annual precipitation is 51.21.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.