Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andover Elementary School | PK - 06 | 200 | 11 | 06232 |
Bolton Center School | PK - 08 | 509 | 12 | 06043 |
Center Road School | PK - 05 | 436 | 15 | 06066 |
Keeney School | KG - 04 | 300 | 13 | 06040 |
Lake Street School | PK - 05 | 210 | 14 | 06066 |
Maple Street School | KG - 05 | 300 | 12 | 06066 |
Martin School | KG - 04 | 250 | 11 | 06040 |
Northeast School | KG - 05 | 217 | 13 | 06066 |
Odyssey Community School | KG - 08 | 328 | 11 | 06040 |
Skinner Road School | PK - 05 | 321 | 14 | 06066 |
Verplanck School | KG - 04 | 500 | 12 | 06040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elisabeth M. Bennet Academy | 05 - 06 | 900 | 13 | 06040 |
Illing Middle School | 07 - 08 | 820 | 12 | 06040 |
Vernon Center Middle School | 06 - 08 | 715 | 10 | 06066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolton High School | 09 - 12 | 306 | 11 | 06043 |
Great Path Academy | 09 - 12 | 318 | 13 | 06045 |
Manchester High School | 09 - 12 | 1,502 | 12 | 06040 |
Rockville High School | 09 - 12 | 939 | 11 | 06066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howell Cheney Technical High School | 09 - 12 | 659 | 11 | 06040 |
City | County | |
---|---|---|
Population | 5,007 | 159,564 |
Population Density | 348 | 389 |
Median Age | 49.2 | 39.2 |
People per Household | 2.6 | 2.5 |
Median Household Income | 104,988 | 88,729 |
Average Income per Capita | 48,812 | 41,219 |
Bolton is located in Connecticut. Bolton, Connecticut has a population of 5,007. Bolton is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Bolton, Connecticut is $104,988. The median household income for the surrounding county is $88,729 compared to the national median of $66,222. The median age of people living in Bolton is 49.2 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 12.8 degrees. The annual precipitation is 50.36.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.