Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Avenue School | KG - 04 | 250 | 16 | 06770 |
Chapman School | KG - 06 | 320 | 13 | 06410 |
Darcey School | PK - KG | 180 | 17 | 06410 |
Doolittle School | 01 - 06 | 440 | 15 | 06410 |
Early Childhood Center At Central Avenue | PK - PK | 115 | 16 | 06770 |
Gilmartin School | PK - 08 | 500 | 13 | 06706 |
H. S. Chase School | PK - 05 | 735 | 14 | 06705 |
Highland School | KG - 06 | 843 | 15 | 06410 |
Hop Brook Elementary School | KG - 04 | 300 | 10 | 06770 |
Hopeville School | KG - 05 | 317 | 11 | 06706 |
International Dual Language School | PK - 02 | 170 | 0 | 06705 |
Maloney Interdistrict Magnet School | PK - 05 | 604 | 14 | 06706 |
Maple Hill School | PK - 04 | 470 | 14 | 06770 |
Margaret M. Generali Elementary School | KG - 05 | 600 | 13 | 06705 |
Norton School | KG - 06 | 400 | 15 | 06410 |
Prospect Elementary School | KG - 05 | 605 | 17 | 06712 |
Rotella Interdistrict Magnet School | PK - 05 | 615 | 15 | 06705 |
Salem School | KG - 04 | 270 | 18 | 06770 |
Washington School | PK - 05 | 300 | 14 | 06706 |
Wendell L. Cross School | PK - 05 | 321 | 15 | 06706 |
Western School | KG - 04 | 280 | 15 | 06770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Hill Middle School | 07 - 08 | 702 | 16 | 06770 |
Cross Street Intermediate School | 05 - 06 | 330 | 15 | 06770 |
Dodd Middle School | 07 - 08 | 633 | 14 | 06410 |
Hillside Intermediate School | 05 - 06 | 325 | 16 | 06770 |
Long River Middle School | 06 - 08 | 500 | 13 | 06712 |
Michael F. Wallace Middle School | 06 - 08 | 1,300 | 14 | 06705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cheshire High School | 09 - 12 | 1,310 | 14 | 06410 |
Crosby High School | 09 - 12 | 1,224 | 13 | 06705 |
Naugatuck High School | 09 - 12 | 1,200 | 15 | 06770 |
Waterbury Arts Magnet School | 06 - 12 | 455 | 14 | 06706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Humiston Alternative School | 09 - 12 | 16 | 0 | 06410 |
City | County | |
---|---|---|
Population | 10,136 | 873,571 |
Population Density | 713 | 1,445 |
Median Age | 47.9 | 41.3 |
People per Household | 2.8 | 2.5 |
Median Household Income | 102,810 | 71,777 |
Average Income per Capita | 42,772 | 38,468 |
Prospect is located in Connecticut. Prospect, Connecticut has a population of 10,136. Prospect is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Prospect, Connecticut is $102,810. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Prospect is 47.9 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.