Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapman School | KG - 06 | 359 | 13.8 | 06410 |
Darcey School | PK - KG | 149 | 11.1 | 06410 |
Doolittle School | KG - 06 | 518 | 14 | 06410 |
H. S. Chase School | PK - 05 | 629 | 12.2 | 06705 |
Highland School | KG - 06 | 818 | 13.2 | 06410 |
Margaret M. Generali Elementary School | PK - 05 | 457 | 11.8 | 06705 |
Norton School | KG - 06 | 429 | 13.1 | 06410 |
Prospect Elementary School | PK - 05 | 600 | 13.4 | 06712 |
Roberto Clemente International Dual Language School | PK - 03 | 171 | 14.8 | 06705 |
Rotella Interdistrict Magnet School | PK - 05 | 614 | 16.8 | 06705 |
South End Elementary School | KG - 05 | 247 | 11.7 | 06479 |
William M. Strong Elementary School | KG - 05 | 274 | 12 | 06479 |
Zaya A. Oshana Elementary School | KG - 05 | 261 | 10.6 | 06479 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dodd Middle School | 07 - 08 | 622 | 11.4 | 06410 |
John F. Kennedy Middle School | 06 - 08 | 699 | 11.6 | 06479 |
Long River Middle School | 06 - 08 | 440 | 9.5 | 06712 |
Michael F. Wallace Middle School | 04 - 08 | 1,062 | 11.5 | 06705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cheshire High School | 09 - 12 | 1,239 | 11.8 | 06410 |
Crosby High School | 09 - 12 | 1,400 | 15.8 | 06705 |
City | County | |
---|---|---|
Population | 29,843 | 873,571 |
Population Density | 903 | 1,445 |
Median Age | 44.3 | 41.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 120,891 | 71,777 |
Average Income per Capita | 52,336 | 38,468 |
Cheshire is located in Connecticut. Cheshire, Connecticut has a population of 29,843. Cheshire is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Cheshire, Connecticut is $120,891. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Cheshire is 44.3 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.